Graduate Outcome
- 2022 - 2023
- 2021 - 2022
- 2020 – 2021
- 2019 – 2020
- 2018 – 2019
- 2017 – 2018
Graduate Outcome - 2022 - 2023
S.No. | Programme Name | Number of students appeared in the final year examination | Number of students passed in final year examination |
---|---|---|---|
1 | B.A. ENGLISH | 54 | 50 |
2 | B.B.A. | 48 | 46 |
3 | B.C.A. | 94 | 93 |
4 | B.COM(G) | 75 | 72 |
5 | B.COM(CA) | 74 | 69 |
6 | B.Sc COMPUTER SCIENCE | 33 | 33 |
7 | B.Sc INFORMATION SYSTEM AND MANAGEMENT | 96 | 92 |
8 | B.Sc BIOTECHNOLOGY | 5 | 5 |
9 | B.Sc MATHEMATICS | 18 | 18 |
10 | B.Sc INTERIOR DESIGN AND DECOR | 32 | 29 |
11 | B.Sc NUTRITION FSM & DIETETICS | 40 | 40 |
12 | B.A. ARABIC | 12 | 12 |
13 | M.A. ENGLISH | 13 | 13 |
14 | M.Com | 15 | 15 |
15 | M.Sc BIOTECHNOLOGY | 13 | 13 |
16 | M.Sc MATHEMATICS | 9 | 7 |
17 | M.Sc COMPUTER SCIENCE | 2 | 1 |
18 | MA ARABIC | 7 | 7 |
19 | M.Sc IDD | 2 | 2 |
Graduate Outcome - 2021 - 2022
S.No. | Programme Name | Number of students appeared in the final year examination | Number of students passed in final year examination |
---|---|---|---|
1 | B.A. ENGLISH | 67 | 67 |
2 | B.B.A. | 63 | 57 |
3 | B.C.A. | 96 | 94 |
4 | B.COM(G) | 63 | 62 |
5 | B.COM(CA) | 67 | 67 |
6 | B.Sc COMPUTER SCIENCE | 98 | 94 |
7 | B.Sc INFORMATION SYSTEM AND MANAGEMENT | 25 | 23 |
8 | B.Sc BIOTECHNOLOGY | 53 | 52 |
9 | B.Sc MATHEMATICS | 44 | 44 |
10 | B.Sc INTERIOR DESIGN AND DECOR | 31 | 30 |
11 | B.Sc NUTRITION FSM & DIETETICS | 46 | 43 |
12 | B.A. ARABIC | 27 | 25 |
13 | M.A. ENGLISH | 25 | 22 |
14 | M.Sc BIOTECHNOLOGY | 14 | 14 |
15 | M.Sc MATHEMATICS | 9 | 9 |
16 | M.Com | 18 | 13 |
17 | M.Sc COMPUTER SCIENCE | 8 | 8 |
18 | MA ARABIC | 3 | 3 |
19 | M.Sc IDD | 7 | 7 |
Graduate Outcome - 2020 - 2021
S.No. | Programme Name | Number of students appeared in the final year examination | Number of students passed in final year examination |
---|---|---|---|
1 | B.A. ENGLISH | 64 | 64 |
2 | B.B.A. | 50 | 50 |
3 | B.C.A. | 90 | 90 |
4 | B.COM(G) | 70 | 70 |
5 | B.COM(CA) | 66 | 66 |
6 | B.Sc COMPUTER SCIENCE | 84 | 84 |
7 | B.Sc INFORMATION SYSTEM AND MANAGEMENT | 25 | 25 |
8 | B.Sc BIOTECHNOLOGY | 50 | 50 |
9 | B.Sc MATHEMATICS | 56 | 56 |
10 | B.Sc INTERIOR DESIGN AND DECOR | 34 | 34 |
11 | B.Sc NUTRITION FSM & DIETETICS | 48 | 43 |
12 | B.A. ARABIC | 22 | 22 |
13 | M.A. ENGLISH | 21 | 21 |
14 | M.Sc BIOTECHNOLOGY | 7 | 7 |
15 | M.Sc MATHEMATICS | 13 | 13 |
16 | M.Com | 14 | 14 |
17 | M.Sc COMPUTER SCIENCE | 8 | 8 |
Graduate Outcome - 2019 - 2020
S.No. | Programme Name | Number of students appeared in the final year examination | Number of students passed in final year examination |
---|---|---|---|
1 | B.A. ENGLISH | 64 | 64 |
2 | B.B.A. | 60 | 60 |
3 | B.C.A. | 92 | 91 |
4 | B.COM(G) | 56 | 56 |
5 | B.COM(CA) | 64 | 63 |
6 | B.Sc COMPUTER SCIENCE | 89 | 89 |
7 | B.Sc INFORMATION SYSTEM AND MANAGEMENT | 22 | 22 |
8 | B.Sc BIOTECHNOLOGY | 46 | 45 |
9 | B.Sc MATHEMATICS | 72 | 72 |
10 | B.Sc INTERIOR DESIGN AND DECOR | 32 | 32 |
11 | B.A. ARABIC | 20 | 20 |
12 | M.A. ENGLISH | 15 | 15 |
13 | M.Sc BIOTECHNOLOGY | 7 | 7 |
14 | M.Sc MATHEMATICS | 27 | 27 |
15 | M.Com | 17 | 17 |
16 | M.Sc COMPUTER SCIENCE | 10 | 10 |
Graduate Outcome - 2018 - 2019
S.No. | Programme Name | Number of students appeared in the final year examination | Number of students passed in final year examination |
---|---|---|---|
1 | B.A. ENGLISH | 70 | 67 |
2 | B.B.A. | 63 | 62 |
3 | B.C.A. | 97 | 90 |
4 | B.COM(G) | 55 | 52 |
5 | B.COM(CA) | 60 | 51 |
6 | B.Sc COMPUTER SCIENCE | 97 | 80 |
7 | B.Sc BIOTECHNOLOGY | 46 | 45 |
8 | B.Sc MATHEMATICS | 73 | 71 |
9 | B.Sc INTERIOR DESIGN AND DECOR | 43 | 43 |
10 | B.A. ARABIC | 23 | 23 |
11 | M.A. ENGLISH | 24 | 24 |
12 | M.Sc BIOTECHNOLOGY | 11 | 11 |
13 | M.Sc MATHEMATICS | 20 | 18 |
14 | M.Com | 21 | 13 |
15 | M.Sc COMPUTER SCIENCE | 7 | 7 |
16 | M.PHIL ENGLISH | 1 | 1 |
Graduate Outcome - 2017 - 2018
S.No. | Programme Name | Number of students appeared in the final year examination | Number of students passed in final year examination |
---|---|---|---|
1 | B.A. ENGLISH | 53 | 52 |
2 | B.B.A. | 53 | 47 |
3 | B.C.A. | 88 | 83 |
4 | B.COM(G) | 54 | 44 |
5 | B.COM(CA) | 38 | 25 |
6 | B.Sc COMPUTER SCIENCE | 80 | 76 |
7 | B.Sc BIOTECHNOLOGY | 46 | 46 |
8 | B.Sc MATHEMATICS | 77 | 63 |
9 | B.Sc INTERIOR DESIGN AND DECOR | 33 | 32 |
10 | B.A. ARABIC | 14 | 14 |
11 | M.A. ENGLISH | 16 | 16 |
12 | M.Sc BIOTECHNOLOGY | 12 | 11 |
13 | M.Sc MATHEMATICS | 16 | 15 |